ET120M Professional Handheld Digital Oscilloscope 120MHz Analog Bandwidth 500MS/s Sampling Rate 320x240 LCD Screen Support Waveform Storage with Backlight
Description:
1. 120MHz bandwidth and 500MSps sampling rate
2. Has 4 speeds of square iwave signal output function(1kHz,10KHz,100KHz,1MHz)
3. Portable, hand-held, sufficient power can achieve 6 hours of battery life
4. One-key automatic measurement of waveforms, with one X1/X10 oscilloscope probe included
5. 12 kinds of parameter measurement: Vpp, Vrms, Vavg, Vp, Vmax, Vmin,F,T,T+,T-. Du+, Du-
Specifications:
Display | 320x240 LCD screen |
Display area | 50mm x 40mm |
Backlight | White, brightness adjustable |
Impedance | x1: 1MΩ / x10: 10MΩ |
Battery | 18650 lithium battery |
Auto shutdown | No operation for 15 minutes |
Storage | 2500 DSO waveforms |
Size | 124 X 80 X 35mm |
Use conditions | 0C~ +40℃; < 75%RH |
Storoge conditions | -10C~ +60℃; < 90%RH |
Analog bandwidth | 120MHz |
Vertical resolution | 8 bits |
Vertical accuracy | ±(5%+ 0.2div) |
Auto zero reference | During DC meosurement |
Trigger level | ±3.8div (0. 1div per step) |
Trigger position | ± 6div (0. 1div per step) |
Cursor function | △V, △t, 1 / △t |
Measuremer couocyy | ±(5%+ 0.2div) |
Non. linearity | ±1 bits |
Coupling method | DC/AC |
Division | Verical: ±3.8 Horizontal:12 |
Time base range | 6ns/div ~ 50s/div |
Time base accuracy | ±(0.01%+0.1div) |
Scan mode | Auto/Single/Normal |
Trigger slope | Rising / Falling |
Record length | 12div |
Maximum real-time sampling rate | 500MSps |
Auto configuration | Automatically set time base and vertical amplitude |
Aulomatic measurement function | Vpp, Vrms, Vavg, Vp, Vmax, Vmin,F,T,T+,T-. Du+, Du- |
Vertical sensifvity range | x1: 50mV/div ~ 10V/div ; x 10: 500mV/div ~ 100V/div |
Package includes:
1 x Oscilloscope
1 x Probe
1 x English Manual
1 x USB Cable
Type: | |
---|---|
Vendor: | |
Ship From: |
CN |
SKU: |
SKUC0449S |